| Eligible Occupation | Approximate Number of Complete Applications Received |
|---|---|
| 0631 Restaurant and Food Service Managers | 15 |
| 0811 Primary Production Managers (except Agriculture) | 3 |
| 1122 Professional Occupations in Business Services to Management | 187 |
| 1233 Insurance Adjusters and Claims Examiners | 6 |
| 2121 Biologists and Related Scientists | 12 |
| 2151 Architects | 11 |
| 3111 Specialist Physicians | 6 |
| 3112 General Practitioners and Family Physicians | 4 |
| 3113 Dentists | 7 |
| 3131 Pharmacists | 13 |
| 3142 Physiotherapists | 3 |
| 3152 Registered Nurses | 78 |
| 3215 Medical Radiation Technologists | 2 |
| 3222 Dental Hygienists and Dental Therapists | 1 |
| 3233 Licensed Practical Nurses | 3 |
| 4151 Psychologists | 1 |
| 4152 Social Workers | 14 |
| 6241 Chefs | 6 |
| 6242 Cooks | 7 |
| 7215 Contractors and Supervisors, Carpentry Trades | 8 |
| 7216 Contractors and Supervisors, Mechanic Trades | 8 |
| 7241 Electricians (except Industrial and Power System) | 2 |
| 7242 Industrial Electricians | 4 |
| 7251 Plumbers | 1 |
| 7265 Welders and Related Machine Operators | 2 |
| 7312 Heavy-Duty Equipment Mechanics | 4 |
| 7371 Crane Operators | 0 |
| 7372 Drillers and Blasters – Surface Mining, Quarrying and Construction | 0 |
| 8222 Supervisors, Oil and Gas Drilling and Service | 5 |
Professional Occupations in Business Services to Management is still leading with 187 applications, followed by Registered Nurses with 78 applications.