As of July 29, 2011, Professional Occupations in Business Services to Management is already halfway toward the cap of 500 applications to be received under Ministerial Instruction 3 (MI-3).
Total complete FSW Applications received as of July 29, 2011
| Eligible Occupation | Approximate Number of Complete Applications Received |
|---|---|
| 0631 Restaurant and Food Service Managers | 21 |
| 0811 Primary Production Managers (except Agriculture) | 5 |
| 1122 Professional Occupations in Business Services to Management | 259 |
| 1233 Insurance Adjusters and Claims Examiners | 6 |
| 2121 Biologists and Related Scientists | 17 |
| 2151 Architects | 11 |
| 3111 Specialist Physicians | 7 |
| 3112 General Practitioners and Family Physicians | 3 |
| 3113 Dentists | 10 |
| 3131 Pharmacists | 18 |
| 3142 Physiotherapists | 3 |
| 3152 Registered Nurses | 94 |
| 3215 Medical Radiation Technologists | 4 |
| 3222 Dental Hygienists and Dental Therapists | 1 |
| 3233 Licensed Practical Nurses | 4 |
| 4151 Psychologists | 1 |
| 4152 Social Workers | 16 |
| 6241 Chefs | 6 |
| 6242 Cooks | 6 |
| 7215 Contractors and Supervisors, Carpentry Trades | 8 |
| 7216 Contractors and Supervisors, Mechanic Trades | 9 |
| 7241 Electricians (except Industrial and Power System) | 2 |
| 7242 Industrial Electricians | 4 |
| 7251 Plumbers | 1 |
| 7265 Welders and Related Machine Operators | 1 |
| 7312 Heavy-Duty Equipment Mechanics | 5 |
| 7371 Crane Operators | 0 |
| 7372 Drillers and Blasters – Surface Mining, Quarrying and Construction | 1 |
| 8222 Supervisors, Oil and Gas Drilling and Service | 6 |
Click here for the updtaed report from the official Citizenship ang Immigration Canada website.