As of October 18, 2011, the Centralized Intake Office (CIO) already receive a total number of 2,983 applications to be processed under the Ministerial Instruction 3 (MI-3). These are from applicants with at least one year experience in any of the 29 in-demand occupations.
Applications received per eligible occupation:
Eligible Occupation | Number of Complete Applications Received |
---|---|
0631 Restaurant and Food Service Managers | 288 |
0811 Primary Production Managers (except Agriculture) | 24 |
1122 Professional Occupations in Business Services to Management | (Cap reached) |
1233 Insurance Adjusters and Claims Examiners | 49 |
2121 Biologists and Related Scientists | 178 |
2151 Architects | 89 |
3111 Specialist Physicians | 143 |
3112 General Practitioners and Family Physicians | 149 |
3113 Dentists | 185 |
3131 Pharmacists | 320 |
3142 Physiotherapists | 40 |
3152 Registered Nurses | (Cap reached) |
3215 Medical Radiation Technologists | 16 |
3222 Dental Hygienists and Dental Therapists | 12 |
3233 Licensed Practical Nurses | 69 |
4151 Psychologists | 19 |
4152 Social Workers | 102 |
6241 Chefs | 23 |
6242 Cooks | 56 |
7215 Contractors and Supervisors, Carpentry Trades | 30 |
7216 Contractors and Supervisors, Mechanic Trades | 55 |
7241 Electricians (except Industrial and Power System) | 32 |
7242 Industrial Electricians | 24 |
7251 Plumbers | 5 |
7265 Welders and Related Machine Operators | 13 |
7312 Heavy-Duty Equipment Mechanics | 11 |
7371 Crane Operators | 2 |
7372 Drillers and Blasters – Surface Mining, Quarrying and Construction | 2 |
8222 Supervisors, Oil and Gas Drilling and Service | 30 |
Between July 1, 2011, and June 30, 2012, a maximum of 10,000 complete Federal Skilled Worker applications will be considered for processing. Within the 10,000 cap, a maximum of 500 Federal Skilled Worker applications per eligible occupation will be considered for processing within this same time frame.