Looks like the MI-3 Total Number of Applications Received update is now being done by CIO on a daily basis. This is great! They used to update the report only once a week.
Applications received toward the overall cap: 632 of 10,000 as of August 3, 2011
Eligible Occupation | Approximate Number of Complete Applications Received |
|---|---|
| 0631 Restaurant and Food Service Managers | 25 |
| 0811 Primary Production Managers (except Agriculture) | 5 |
| 1122 Professional Occupations in Business Services to Management | 307 |
| 1233 Insurance Adjusters and Claims Examiners | 7 |
| 2121 Biologists and Related Scientists | 22 |
| 2151 Architects | 12 |
| 3111 Specialist Physicians | 11 |
| 3112 General Practitioners and Family Physicians | 4 |
| 3113 Dentists | 15 |
| 3131 Pharmacists | 25 |
| 3142 Physiotherapists | 4 |
| 3152 Registered Nurses | 107 |
| 3215 Medical Radiation Technologists | 4 |
| 3222 Dental Hygienists and Dental Therapists | 3 |
| 3233 Licensed Practical Nurses | 5 |
| 4151 Psychologists | 1 |
| 4152 Social Workers | 22 |
| 6241 Chefs | 7 |
| 6242 Cooks | 8 |
| 7215 Contractors and Supervisors, Carpentry Trades | 9 |
| 7216 Contractors and Supervisors, Mechanic Trades | 9 |
| 7241 Electricians (except Industrial and Power System) | 2 |
| 7242 Industrial Electricians | 4 |
| 7251 Plumbers | 1 |
| 7265 Welders and Related Machine Operators | 1 |
| 7312 Heavy-Duty Equipment Mechanics | 5 |
| 7371 Crane Operators | 0 |
| 7372 Drillers and Blasters – Surface Mining, Quarrying and Construction | 1 |
| 8222 Supervisors, Oil and Gas Drilling and Service | 6 |
Is your application inluded in the said report? Here's how to check your FSW Application Status with CIO.