Applications received toward the overall cap: 897 of 10,000 as of August 10, 2011
Eligible Occupation | Approximate Number of Complete Applications Received |
---|---|
0631 Restaurant and Food Service Managers | 34 |
0811 Primary Production Managers (except Agriculture) | 6 |
1122 Professional Occupations in Business Services to Management | 419 |
1233 Insurance Adjusters and Claims Examiners | 9 |
2121 Biologists and Related Scientists | 27 |
2151 Architects | 19 |
3111 Specialist Physicians | 19 |
3112 General Practitioners and Family Physicians | 7 |
3113 Dentists | 24 |
3131 Pharmacists | 39 |
3142 Physiotherapists | 10 |
3152 Registered Nurses | 148 |
3215 Medical Radiation Technologists | 6 |
3222 Dental Hygienists and Dental Therapists | 3 |
3233 Licensed Practical Nurses | 7 |
4151 Psychologists | 3 |
4152 Social Workers | 28 |
6241 Chefs | 7 |
6242 Cooks | 13 |
7215 Contractors and Supervisors, Carpentry Trades | 10 |
7216 Contractors and Supervisors, Mechanic Trades | 12 |
7241 Electricians (except Industrial and Power System) | 5 |
7242 Industrial Electricians | 7 |
7251 Plumbers | 1 |
7265 Welders and Related Machine Operators | 1 |
7312 Heavy-Duty Equipment Mechanics | 5 |
7371 Crane Operators | 0 |
7372 Drillers and Blasters – Surface Mining, Quarrying and Construction | 1 |
8222 Supervisors, Oil and Gas Drilling and Service | 7 |
There is a great chance that most of the 419 applicants who applied under job classification NOC 1122 are not really eligible. I've talked to quite a number of applicants who filed their applications under NOC 1122, without help from a representative. Most of them are Administravie Supervisors, Financial Analysts and other job classifications which do not match the description of Professional Occupations in Business Services to Management.
If Citizenship ang Immigration Canada really wish to target 500 applications per occupation to fill up its labor shortage, it should base the cap on the number of applications with CIO Positive Assessment and not on the number of applications received. But then again, if their objective is to get rid of backlogs and limit the number of immigrants they will allow to enter Canada, an A+ grade for the conservative government is in order.