Just like under Ministerial Instruction 2 (MI-2), Professional Occupations in Business Services to Management (NOC 1122) is the first to reach the cap for Ministerial Instruction 3 (MI-3). The 500 cap for NOC 1122 has been reached already as of August 22, 2011. That means Centralized Intake Office will no longer accept applications under the said job classification unless there is an arranged employment.
Eligible Occupation
| Approximate Number of Complete Applications Received |
---|---|
0631 Restaurant and Food Service Managers | 60 |
0811 Primary Production Managers (except Agriculture) | 8 |
1122 Professional Occupations in Business Services to Management | (Cap reached) |
1233 Insurance Adjusters and Claims Examiners | 13 |
2121 Biologists and Related Scientists | 50 |
2151 Architects | 19 |
3111 Specialist Physicians | 33 |
3112 General Practitioners and Family Physicians | 29 |
3113 Dentists | 52 |
3131 Pharmacists | 78 |
3142 Physiotherapists | 14 |
3152 Registered Nurses | 252 |
3215 Medical Radiation Technologists | 10 |
3222 Dental Hygienists and Dental Therapists | 4 |
3233 Licensed Practical Nurses | 16 |
4151 Psychologists | 7 |
4152 Social Workers | 39 |
6241 Chefs | 11 |
6242 Cooks | 23 |
7215 Contractors and Supervisors, Carpentry Trades | 14 |
7216 Contractors and Supervisors, Mechanic Trades | 21 |
7241 Electricians (except Industrial and Power System) | 12 |
7242 Industrial Electricians | 9 |
7251 Plumbers | 3 |
7265 Welders and Related Machine Operators | 1 |
7312 Heavy-Duty Equipment Mechanics | 7 |
7371 Crane Operators | 0 |
7372 Drillers and Blasters – Surface Mining, Quarrying and Construction | 1 |
8222 Supervisors, Oil and Gas Drilling and Service | 10 |
Meanwhile, there's not even one application received under Crane Operator job classification. I have some interested applicants as Crane Operators but they wouldn't meet the pass mark under the current points system due to education and language factors.