Express Entry is the system being used by IRCC to manage Federal Immigration Programs such as Federal Skilled Worker, Canadian Experience Class and Federal Skilled Trades Class. Candidates are being ranked using several factors like education, work experience, age, language proficiency, etc. Candidates with Canadian work experience, Canadian education credentials and nomination from Provinces have a higher chance of getting invited.
Check out the Express Entry Draw Archive to see the Express Entry Draw history.
CRS score range | Number of candidates |
---|---|
601-1,200 | 262 |
451-600 | 6,193 |
401-450 | 38,013 |
441-450 | 7,571 |
431-440 | 9,781 |
421-430 | 6,366 |
411-420 | 6,834 |
401-410 | 7,461 |
351-400 | 42,000 |
391-400 | 7,507 |
381-390 | 8,950 |
371-380 | 8,617 |
361-370 | 8,742 |
351-360 | 8,184 |
301-350 | 24,245 |
0-300 | 3,577 |
Total | 114,290 |
There are more than 60 pathways to become a permanent residence in Canada. Take this FREE Online Assessment to check which one is best for you or attend one of seminar schedules.