CLB Level | Test results for each ability | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Listening | Reading | Writing | Speaking | ||||||||
9 | 8.0 – 9.0 | 7.0 – 9.0 | 7.0 – 9.0 | 7.0 – 9.0 | |||||||
8 | 7.5 | 6.5 | 6.5 | 6.5 | |||||||
7 | 6.0 | 6.0 | 6.0 | 6.0 | |||||||
6 | 5.5 | 5.0 | 5.5 | 5.5 | |||||||
5 | 5.0 | 4.0 | 5.0 | 5.0 | |||||||
4 | 4.5 | 3.5 | 4.0 | 4.0 |
This will be used for Federal Skilled Trades Program and possibly for the new Federal Skilled Worker Program, too. General Training Module is the required module for both programs.
To be eligible for Federal Skilled Trades Program, applicant must meet the minimum level of Canadian Language Benchmark (CLB) 5 for speaking and listening, and CLB 4 for reading and writing.
IELTS stands for International English Language Testing System. It is one of the systems used by Citizenship and Immigration Canada to measure applicant's English Language proficiency.