I. Permanent Resident Visas
CAD | PHP | ¥ | |
---|---|---|---|
Skilled Worker and Provincial Nominee Applicants | |||
Principal applicant | 550 | 22340 | 44,000 |
A family member of the principal applicant who is 22 years of age or older, or is less than 22 years of age and is a spouse or common-law partner | 550 | 22340 | 44,000 |
A family member of the principal applicant who is less than 22 years of age and is not a spouse or common-law partner | 150 | 6100 | 12,000 |
Right of Permanent Residence Fee (RPRF) | 490 | 19900 | 39,200 |
Investor, Entrepreneur or Self-employed Persons Class applicants | |||
Principal applicant | 1050 | 42650 | 84,000 |
A family member of the principal applicant who is 22 years of age or older, or is less than 22 years of age and is a spouse or common-law partner | 550 | 22340 | 44,000 |
A family member of the principal applicant who is less than 22 years of age and is not a spouse or common-law partner | 150 | 6100 | 12,000 |
Right of Permanent Residence Fee (RPRF) | 490 | 19900 | 39,200 |
Note
that for Family Class applicants, the Right of Permanent Residence Fee
must be paid by the sponsor from within Canada. The visa cannot be
issued until this fee is paid. The RPRF fee is payable by principal
applicants (with the following exceptions) and accompanying spouses and
common-law partners. Exceptions: Dependent children of a principal applicant or sponsor, a child to be adopted, or an orphaned brother, sister, niece, nephew or grandchild; and protected persons, including Convention refugees |
II. Temporary Residence Visas
CAD | PHP | ¥ | |
---|---|---|---|
Visitors (including re-entry and seafarer applications) | |||
Single entry to Canada | 75 | 3050 | 6,000 |
Multiple entry | 150 | 6100 | 12,000 |
Family rate for either single or multiple entry (all family members must apply at the same time and place, no limit to the total number of family members) | 400 | 16250 | 32,000 |
Work Permits | |||
Work permit | 150 | 6100 | 12,000 |
Work permit - Group of 3 or more performing artists | 450 | 18280 | 36,000 |
Study Permits | 125 | 5080 | 10,000 |
III. Other
CAD | PHP | ¥ | |
---|---|---|---|
Temporary Resident Permit | 200 | 8200 | 16,000 |
Replacing a Visa | 30 | 1220 | 2,400 |
Return to Canada (for Permanent Residents) - Travel Document | 50 | 2050 | 4,000 |
Application processing fee, if inadmissible on the grounds of serious criminality | 1000 | 40620 | 80,000 |
Application processing fee, if inadmissible on the grounds of criminality | 200 | 8200 | 16,000 |
Authorization to return to Canada after removal | 400 | 16250 | 32,000 |
Repayment of removal expenses | |||
To the U.S.A. and St. Pierre and Miquelon | 750 | 30460 | |
To any other country | 1500 | 60930 | 120,000 |
Always check the official Manila Visa Office website for updates.