Effetive November 10, 2008, Canadian Visa Office in Manila will implement a lower exchange rate for its embassy fee or what it calls Immigration Recover Fee from Php42 to a C$1 down to Php40.
Immigration Cost Recovery Fees (in effect as of November 10, 2008) | ||
CAD$ | PHP | |
I. Permanent Resident Visas | ||
Skilled Worker applicants | ||
Principal applicant | $550 | 22,000 |
A family member of the principal applicant who is 22 years of age or older, or is less than 22 years of age and is a spouse or common-law partner | $550 | 22,000 |
A family member of the principal applicant who is less than 22 years of age and is not a spouse or common-law partner | $150 | 6,000 |
Investor, Entrepreneur or Self-employed Persons Class applicants | ||
Principal applicant | $1,050 | 42,300 |
A family member of the principal applicant who is 22 years of age or older, or is less than 22 years of age and is a spouse or common-law partner | $550 | 22,000 |
A family member of the principal applicant who is less than 22 years of age and is not a spouse or common-law partner | $150 | 6,000 |
Right of Permanent Residence Fee (RPRF) | $490 | 19,500 |
Note that for Family Class applicants, the Right of Permanent Residence Fee must be paid by the sponsor from within Canada. The visa cannot be issued until this fee is paid. The RPRF fee is payable by principal applicants (with the following exceptions) and accompanying spouses and common-law partners. Exceptions: Dependent children of a principal applicant or sponsor, a child to be adopted, or an orphaned brother, sister, niece, nephew or grandchild; and protected persons, including Convention refugees | ||
II. Temporary Resident Visas | CAD$ | PHP |
Visitors (including re-entry and seafarer applications) | ||
Single entry to Canada | $75 | 3,000 |
Multiple entry | $150 | 6,000 |
Family rate for either single or multiple entry (all family members must apply at the same time and place, no limit to the total number of family members) | $400 | 16,000 |
Work Permits | ||
Work permit | $150 | 6,000 |
Work permit - Group of 3 or more performing artists | $450 | 18,000 |
Study Permits | $125 | 5,000 |
III. Other | CAD$ | PHP |
Temporary Resident Permit | $200 | 8,000 |
Replacing a Visa | $30 | 1,200 |
Return to Canada (for Permanent Residents) - Travel Document | $50 | 2,000 |
Application processing fee, if inadmissible on the grounds of serious criminality | $1,000 | 40,000 |
Application processing fee, if inadmissible on the grounds of criminality | $200 | 8,000 |
Authorization to return to Canada after removal | $400 | 16,000 |
Repayment of removal expenses | ||
To the U.S.A. and St. Pierre and Miquelon | $750 | 30,000 |
To any other country | $1,500 | 60,000 |
Embassy fee changes from time to time. For updated embassy fee, you may check manila.gc.ca.