Below is the tally of total applications received by Centralized Intake Office so far.
Eligible Occupations | Received |
0211 Engineering managers | 300 |
1112 Financial and investment analysts | 300 |
2113 Geoscientists and oceanographers | 29 |
2131 Civil engineers | 207 |
2132 Mechanical engineers | 276 |
2134 Chemical engineers | 100 |
2143 Mining engineers | 5 |
2145 Petroleum engineers | 3 |
2144 Geological engineers | 49 |
2146 Aerospace engineers | 11 |
2147 Computer engineers (except software engineers/designers) | 300 |
2154 Land surveyors | 9 |
2174 Computer programmers and interactive media developers | 300 |
2243 Industrial instrument technicians and mechanics | 51 |
2263 Inspectors in public and environmental health and occupational health and safety | 125 |
3141 Audiologists and speech-language pathologists | 8 |
3142 Physiotherapists | 208 |
3143 Occupational Therapists | 27 |
3211 Medical laboratory technologists | 140 |
3212 Medical laboratory technicians and pathologists' assistants | 56 |
3214 Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 14 |
3215 Medical Radiation Technologists | 29 |
3216 Medical Sonographers | 22 |
3217 Cardiology technologists and electrophysiological diagnostic technologists | 14 |
This is based on the Citizenship and Immigration Canada website which was updated as of Nov 1, 2013. The numbers indicated is just an estimate and is not a real-time tally.